Expert Overview: McCabe vs Singh Tennis Match
The upcoming match between James McCabe and Karan Singh, scheduled for November 19, 2025, at 02:00, is generating significant interest among tennis enthusiasts and bettors alike. With both players known for their strategic gameplay and endurance, this encounter promises to be a riveting display of skill and tactics. The betting odds reflect the anticipation surrounding this match, offering various predictions that could guide betting decisions.
Mccabe,James
W
-
Singh, Karan
W
Date: 2025-11-19
Time: 02:30
Venue: Sydney - KR
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Over 1st Set Games | 54.60% | Make Bet | |
| Under 3.5 Sets | 98.00% | Make Bet | |
| Tie Break in 1st Set (No) | 83.70% | Make Bet | |
| Under 1st Set Games | 75.10% | Make Bet | |
| Tie Break in Match (No) | 71.30% | Make Bet | |
| Under 2.5 Sets | 66.30% | Make Bet | |
| Total Games 3-Way (Under 22) | 55.60% | Make Bet | |
| Total Games 2-Way (Under 22.5) | 55.30% | Make Bet |
Betting Predictions
- Over 1st Set Games: 53.30 – This prediction suggests a high-scoring first set, indicating that one of the players might dominate early in the match.
- Under 3.5 Sets: 98.40 – The odds here imply a likely finish within three sets, suggesting that one player may have a significant advantage or both players are evenly matched.
- Tie Break in 1st Set (No): 81.40 – This indicates a strong possibility that the first set will not go to a tiebreak, with one player potentially securing a decisive lead.
- Under 1st Set Games: 74.50 – This prediction suggests that the first set will be relatively short, possibly due to a dominant performance by one of the players.
- Tie Break in Match (No): 67.00 – The odds here suggest that the match is unlikely to end in a tiebreak, indicating a decisive victory by one player in either the third or fifth set.
- Under 2.5 Sets: 65.80 – This prediction implies a match conclusion within two sets, hinting at a strong performance by one of the competitors.
- Total Games 3-Way (Under 22): 55.00 – This suggests a low total number of games played in the match, indicating potential dominance by one player.
- Total Games 2-Way (Under 22.5): 54.90 – Similar to the previous prediction, this also points to a match with fewer than expected games, reinforcing the likelihood of an early conclusion.
Mccabe,James
W
-
Singh, Karan
W
Date: 2025-11-19
Time: 02:30
Venue: Sydney - KR
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Over 1st Set Games | 54.60% | Make Bet | |
| Under 3.5 Sets | 98.00% | Make Bet | |
| Tie Break in 1st Set (No) | 83.70% | Make Bet | |
| Under 1st Set Games | 75.10% | Make Bet | |
| Tie Break in Match (No) | 71.30% | Make Bet | |
| Under 2.5 Sets | 66.30% | Make Bet | |
| Total Games 3-Way (Under 22) | 55.60% | Make Bet | |
| Total Games 2-Way (Under 22.5) | 55.30% | Make Bet |
Mccabe,James
W
-
Singh, Karan
W
Date: 2025-11-19
Time: 02:30
Venue: Sydney - KR
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Over 1st Set Games | 54.60% | Make Bet | |
| Under 3.5 Sets | 98.00% | Make Bet | |
| Tie Break in 1st Set (No) | 83.70% | Make Bet | |
| Under 1st Set Games | 75.10% | Make Bet | |
| Tie Break in Match (No) | 71.30% | Make Bet | |
| Under 2.5 Sets | 66.30% | Make Bet | |
| Total Games 3-Way (Under 22) | 55.60% | Make Bet | |
| Total Games 2-Way (Under 22.5) | 55.30% | Make Bet |
Mccabe,James
W
-
Singh, Karan
W
Date: 2025-11-19
Time: 02:30
Venue: Sydney - KR
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Over 1st Set Games | 54.60% | Make Bet | |
| Under 3.5 Sets | 98.00% | Make Bet | |
| Tie Break in 1st Set (No) | 83.70% | Make Bet | |
| Under 1st Set Games | 75.10% | Make Bet | |
| Tie Break in Match (No) | 71.30% | Make Bet | |
| Under 2.5 Sets | 66.30% | Make Bet | |
| Total Games 3-Way (Under 22) | 55.60% | Make Bet | |
| Total Games 2-Way (Under 22.5) | 55.30% | Make Bet |
Mccabe,James
W
-
Singh, Karan
W
Date: 2025-11-19
Time: 02:30
Venue: Sydney - KR
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Over 1st Set Games | 54.60% | Make Bet | |
| Under 3.5 Sets | 98.00% | Make Bet | |
| Tie Break in 1st Set (No) | 83.70% | Make Bet | |
| Under 1st Set Games | 75.10% | Make Bet | |
| Tie Break in Match (No) | 71.30% | Make Bet | |
| Under 2.5 Sets | 66.30% | Make Bet | |
| Total Games 3-Way (Under 22) | 55.60% | Make Bet | |
| Total Games 2-Way (Under 22.5) | 55.30% | Make Bet |
Mccabe,James
W
-
Singh, Karan
W
Date: 2025-11-19
Time: 02:30
Venue: Sydney - KR
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Over 1st Set Games | 54.60% | Make Bet | |
| Under 3.5 Sets | 98.00% | Make Bet | |
| Tie Break in 1st Set (No) | 83.70% | Make Bet | |
| Under 1st Set Games | 75.10% | Make Bet | |
| Tie Break in Match (No) | 71.30% | Make Bet | |
| Under 2.5 Sets | 66.30% | Make Bet | |
| Total Games 3-Way (Under 22) | 55.60% | Make Bet | |
| Total Games 2-Way (Under 22.5) | 55.30% | Make Bet |
Mccabe,James
W
-
Singh, Karan
W
Date: 2025-11-19
Time: 02:30
Venue: Sydney - KR
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Over 1st Set Games | 54.60% | Make Bet | |
| Under 3.5 Sets | 98.00% | Make Bet | |
| Tie Break in 1st Set (No) | 83.70% | Make Bet | |
| Under 1st Set Games | 75.10% | Make Bet | |
| Tie Break in Match (No) | 71.30% | Make Bet | |
| Under 2.5 Sets | 66.30% | Make Bet | |
| Total Games 3-Way (Under 22) | 55.60% | Make Bet | |
| Total Games 2-Way (Under 22.5) | 55.30% | Make Bet |
Mccabe,James
W
-
Singh, Karan
W
Date: 2025-11-19
Time: 02:30
Venue: Sydney - KR
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Over 1st Set Games | 54.60% | Make Bet | |
| Under 3.5 Sets | 98.00% | Make Bet | |
| Tie Break in 1st Set (No) | 83.70% | Make Bet | |
| Under 1st Set Games | 75.10% | Make Bet | |
| Tie Break in Match (No) | 71.30% | Make Bet | |
| Under 2.5 Sets | 66.30% | Make Bet | |
| Total Games 3-Way (Under 22) | 55.60% | Make Bet | |
| Total Games 2-Way (Under 22.5) | 55.30% | Make Bet |