Chelmsford vs Farnborough FC: Expert Overview
The upcoming match between Chelmsford and Farnborough FC on September 1, 2025, is anticipated to be a high-scoring affair. Both teams have shown strong attacking capabilities this season, making the likelihood of goals being scored high. The betting odds suggest a significant chance of both teams finding the net, with “Both Teams To Score” listed at 89.80%. Additionally, the probability of over 1.5 goals occurring in the match is also high at 89.40%, indicating an offensive clash between the two sides. Given these statistics, fans can expect an exciting and dynamic match.
Chelmsford
Farnborough FC
Predictions:
Market | Prediction | Odd | Result |
---|---|---|---|
Both Teams To Score | 90.20% | 1.66 Make Bet | |
Over 1.5 Goals | 89.20% | 1.25 Make Bet | |
Over 2.5 Goals | 86.50% | 1.80 Make Bet | |
Over 2.5 BTTS | 90.70% | 2.10 Make Bet | |
Away Team To Score In 2nd Half | 98.10% | Make Bet | |
Home Team To Win | 83.00% | 2.30 Make Bet | |
Both Teams Not To Score In 1st Half | 83.10% | 1.22 Make Bet | |
Last Goal 73+ Minutes | 81.30% | Make Bet | |
Both Teams To Score In 2nd Half | 66.50% | 3.00 Make Bet | |
Home Team Not To Score In 1st Half | 68.90% | Make Bet | |
Home Team To Score In 2nd Half | 64.90% | Make Bet | |
Away Team Not To Score In 1st Half | 69.30% | Make Bet | |
Goal In Last 15 Minutes | 69.40% | Make Bet | |
Over 3.5 Goals | 62.10% | 3.00 Make Bet | |
Avg. Total Goals | 5.07% | Make Bet | |
Avg. Goals Scored | 1.83% | Make Bet | |
Avg. Conceded Goals | 2.03% | Make Bet | |
Red Cards | 0.34% | Make Bet |
Expert Predictions
The odds for “Over 2.5 Goals” standing at 88.80% suggest that more than two goals are likely to be scored during the match. This further supports the expectation of a lively game where both teams will look to capitalize on scoring opportunities. The “Over 2.5 BTTS” (Both Teams To Score) at 89.30% indicates that not only are both teams expected to score, but they are also likely to do so more than twice combined, reinforcing the notion of an open and competitive encounter.